WINNERS
Champion: Pegasus Stallions
League MVP: Brian M.
Offensive POTY: Daniel E.
Defensive POTY: Ali M.
Rookie OTY: Chris R.
Most Improved POTY: Chris H.
Sportspersonship: Melissa G.
Championship MVP: Daniel E.
TEAMS
SEASON STANDINGS
Pos | Team | W | L | T | Pct | PF | F | PA | Net Pts | Streak | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woody’s Wildcats | 12 | 2 | 0 | 0.857 | 307 | 0 | 162 | 145 | W5 | 76 |
2 | Pegasus Stallions | 10 | 3 | 1 | 0.714 | 250 | 0 | 101 | 149 | L2 | 70 |
3 | Churchmouse Knights | 9 | 5 | 0 | 0.643 | 374 | 0 | 183 | 191 | W3 | 64 |
4 | Blake House Brawlers | 8 | 5 | 1 | 0.571 | 235 | 0 | 173 | 62 | W2 | 62 |
5 | The Drink Wolfhounds | 8 | 5 | 1 | 0.571 | 220 | 0 | 211 | 9 | L1 | 62 |
6 | Woody’s Rhinos | 3 | 10 | 1 | 0.214 | 178 | 0 | 303 | -125 | L6 | 42 |
7 | Fox & Fiddle Menace | 2 | 10 | 1 | 0.143 | 77 | 1 | 283 | -206 | L1 | 36 |
8 | The Vic Bears | 1 | 12 | 1 | 0.071 | 150 | 0 | 375 | -225 | W1 | 34 |
REGULAR SEASON
PLAYOFFS
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Pegasus Stallions vs Fox & Fiddle Menace | TGFL Playoffs | 2012 | Cherry Beach | Recap | ||
Churchmouse Knights vs Woody's Rhinos | TGFL Playoffs | 2012 | Cherry Beach | Recap | ||
Woody’s Wildcats vs The Vic Bears | TGFL Playoffs | 2012 | Cherry Beach | Recap | ||
Blake House Brawlers vs O'Grady's Wolfhounds | TGFL Playoffs | 2012 | Cherry Beach | Recap | ||
Woody’s Wildcats vs Blake House Brawlers | TGFL Playoffs | 2012 | Cherry Beach | Recap | ||
Pegasus Stallions vs Churchmouse Knights | TGFL Playoffs | 2012 | Cherry Beach | Recap | ||
Pegasus Stallions vs Blake House Brawlers | TGFL Playoffs | 2012 | Cherry Beach | Recap |
*Teams re-seeded before semifinals.